LCD Description
This 1.45-inch ultra-narrow bar-type color TFT-LCD module is engineered for compact applications where space is at a premium. Featuring a unique 60×160 resolution, it provides a sleek, elongated visual interface perfect for smart wearables, electronic cigarettes, portable medical devices, and creative IoT terminals.
All-Round Viewing Angle (Free View): Utilizing advanced IPS technology, this display ensures consistent color accuracy and crystal-clear imagery from any perspective without grayscale inversion.
A backlight luminance of 220 cd/m² offers excellent indoor readability while maintaining optimized power consumption for battery-operated devices
| Item | Contents | Unit |
| Size | 1.45 | inch |
| LCM Dimension | 15.4(H)x39.69(V)x2.1(D) | mm |
| LCD Active Area | 13.104(H)x 34.944(V) | mm |
| Number OfDots | 60 * RGB * 160 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | ALL O’clock | |
| Driver IC | GC9107 | |
| Interface Type | SPI | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ | |
| Backlight | 220 | cd/m² |
| Touchscreen | TBD |
Drawing

SPI Interface
| Symbol | Description |
| RESET | Reset pin |
| CS | Chip Select |
| RS | Register select signal pin.L:Command H:Data |
| SCL | Serial Clock |
| SDA | Serial Data Input |
| TE | NC |
| VCC | POWER SUPPLY |
| LEDK | BACKLIGHT CATHODE |
| LEDA | BACKLIGHT ANODE |
| GND | Ground |

