LCD Description
The 1.65 inch Bar IPS LCD Screen is a premium vertical display featuring a 142×428 resolution. Engineered with the NV3007 driver IC, this narrow strip display offers exceptional clarity and a full viewing angle via IPS technology. Its compact design and SPI interface make it the ideal choice for high-end wearable tech and industrial instruments.
As a leading manufacturer, we provide high-quality Bar IPS LCD Screen solutions with customizable options.
Item | Contents | Unit |
| Size | 1.65 | inch |
| LCM Dimension | 6.3(H)x44.96(V)x2.23(D)mm | mm |
| LCD Active Area | 13.16(H)x39.68(V)mm | mm |
| Number Of Dots | 142 * RGB * 428 | pixel |
| Viewing Direction | ALL | |
| Driver IC | NV3007 | |
| Interface Type | SPI | |
| Backlight Type | 3 LEDs | |
| Luminance(cd/m2) | 300 |
Drawing

SPI Interface
| Pin No. | Symbol | Description |
| 1 | A | Back-light Anode |
| 2 | GND | Power Ground |
| 3 | RST | Reset input pin |
| 4 | RS | Register select signal pin.L:Command H:Data |
| 5 | SDA | serial signal int/out pin. |
| 6 | SCL | serial clock signal input pin. |
| 7 | VDD | Power supply for analog |
| 8 | CS | Chip selection pin. Low-active. |

