LCD Description
This high-performance Landscape TFT LCD Display 2.6 inch module is engineered for seamless HMI applications, smart industrial devices, and handheld electronic hardware. Featuring a crisp 320×240 dots resolution in a native horizontal view, this premium 2.6 inch TFT LCD screen integrates a reliable ILI9342C driver IC to deliver vibrant colors and stable performance. Equipped with a standard MCU interface, it simplifies your development process by requiring fewer micro-controller pins and offering broad compatibility with various mainboards.
Boasting a bright 320 cd/m² backlight luminance and a clear 12 O’clock viewing direction, this Landscape TFT LCD Display 2.6 inch module ensures excellent visual presentation for indoor and light outdoor electronic projects. Additionally, the integrated RTP (Resistive Touch Panel) provides a responsive and durable touch screen interface for intuitive user interaction. With an ultra-compact outline dimension of 57.6 x 50.50 x 3.0 mm, this 2.6″ 320×240 TFT LCD fits perfectly into space-constrained enclosures without compromising display quality.
As a leading LCD display factory, we guarantee rigorous quality control and a long-term stable supply for this high-quality Landscape TFT LCD Display 2.6 inch with MCU interface and ILI9342C driver.
| Item | Contents | Unit |
| Size | 2.6 | inch |
| LCM Dimension | 57.6(W)* 50.05(H)*3.0(T) | mm |
| LCD Active Area | 52.80* 39.60 | mm |
| Number OfDots | 320 * RGB * 240 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | 12 O’clock | |
| Driver IC | ILI9342C | |
| Interface Type | MCU 16BIT | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ | |
| Backlight Type | 4 LEDs |
Drawing

MCU Interface
| NO. | Symbol | Description |
| 1 | LEDA | BACKLIGHT ANODE |
| 2-5 | LEDK1-5 | BACKLIGHT CATHODE |
| 6 | GND | Ground |
| 7 | RESET | Reset pin |
| 8-23 | DB15-DB0 | Data Bus |
| 24 | NC1 | NC1 |
| 25 | RD | Read signal |
| 26 | WR | Write signal |
| 27 | RS | Data/Command register address. |
| 28 | CS | Chip enable |
| 29 | IOVCC | I/O POWER SUPPLY |
| 30 | VCC | POWER SUPPLY |
| 31 | NC2 | NC2 |
| 32 | GND2 | Ground 2 |
| 33 | NC3 | NC3 |
| 34 | NC4 | NC4 |
| 35 | NC5 | NC5 |
| 36 | NC6 | NC6 |
| 37 | NC7 | NC7 |
| 38 | NC8 | NC8 |
| 39 | NC9 | NC9 |
| 40 | NC10 | NC10 |

