Description
2.2 inch LCD display screen,The model HC-220BI4002 or MZ2D2N301 from Hongcai, features a 2.2-inch screen with a resolution of 240×320. A lower resolution of 176×220 is also available, providing a clear and detailed display. It employs a 12-point viewing angle design and uses a high-performance ST7789V driver chip, ensuring the stability and reliability of the LCD screen. It supports SPI/MCU/RGB interfaces and boasts a brightness of 320 cd/m², guaranteeing clear visibility even in bright environments.
| Size | Resolution | Interface | Touch | |
| 2 | 176×220 | SPI/MCU/RGB | Capacitive touch screen | |
| 2 | 240×320 | SPI/MCU/RGB | Capacitive touch screen | |
| 2 | 480×320 | MIPI | Capacitive touch screen | |
| 2 | 320×240 | SPI/MCU/RGB | Capacitive touch screen |
Specification
| Item | Contents | Unit |
| Size | 2.2 | inch |
| LCM Dimension | 38.68(W)* 55.14(H) * 2.35(T) | mm |
| LCD Active Area | 33.84×45.12 | mm |
| Number Of Dots | 240×320 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | 12 O’clock | |
| Driver IC | ST7789V | |
| Interface Type | SPI/MCU/RGB | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ | |
| Backlight | 320 | cd/m² |
| Touchscreen | TBD |

