LCD Description
The High Brightness LCD Display 3.2 inch is a premium, sunlight-readable display solution specifically engineered for outdoor smart hardware and high-performance industrial applications. Featuring an ultra-bright 1000 cd/m² backlight, this active-matrix color screen guarantees crystal-clear visibility and outstanding optical performance even under direct, intense sunlight. With its standard 240×320 dots resolution and advanced EWV (Extra Wide Viewing) technology, it delivers a look-free, wide-angle perspective without any color inversion or distortion.
As a commercial-grade display solution, this High Brightness LCD Display 3.2 inch module operates flawlessly within a wide temperature range from -20°C to +70°C, and can withstand storage conditions from -30°C up to +80°C. This ensures premium durability for long-term supply cycles in harsh operating environments. Whether you are upgrading an existing legacy device or designing a brand-new smart IoT framework, this High Brightness LCD Display 3.2 inch system delivers professional-grade stability, excellent color saturation, and unmatched reliability.
| Item | Contents | Unit |
| Size | 3.2 | inch |
| LCM Dimension | 52.28(H)*73.04(V).2.35 | mm |
| LCD Active Area | 48.60×64.80 | mm |
| Number Of Dots | 240 * RGB * 320 | pixel |
| LED | 6 LEDs | |
| Viewing Direction | 12 o’clock | |
| Driver IC | ST7789V | |
| Interface Type | MCU | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ |
Drawing

MCU Interface
| Pin No. | Symbol | External Connection | Function Description |
| 1 | GND | Power Supply | Ground |
| 2 | NC | – | No Connect |
| 3 | NC | – | No Connect |
| 4 | NC | – | No Connect |
| 5 | NC | – | No Connect |
| 6 | NC | – | No Connect |
| 7 | VDD | Power Supply | Supply Voltage for LCD (3.3V) |
| 8 | IOVDD | Power Supply | Supply Voltage for Logic (1.8V) |
| 9 | NC | – | No Connect |
| 10 | /CS | MPU | Active LOW Chip Select signal (can tie to GND) |
| 11 | D/C | MPU | Data / Command selection: ‘1’ = Data; ‘0’ = Command |
| 12 | /WR | MPU | Active LOW Write signal |
| 13 | /RD | MPU | Active LOW Read signal |
| 14 | DB0 | MPU | Bi-directional data bus
8-bit: use DB8-DB15 16-bit: use DB0-DB15 |
| 15 | DB1 | MPU | |
| 16 | DB2 | MPU | |
| 17 | DB3 | MPU | |
| 18 | DB4 | MPU | |
| 19 | DB5 | MPU | |
| 20 | DB6 | MPU | |
| 21 | DB7 | MPU | |
| 22 | DB8 | MPU | |
| 23 | DB9 | MPU | |
| 24 | DB10 | MPU | |
| 25 | DB11 | MPU | |
| 26 | DB12 | MPU | |
| 27 | DB13 | MPU | |
| 28 | DB14 | MPU | |
| 29 | DB15 | MPU | |
| 30 | /RES | MPU | Active LOW Reset signal |
| 31 | IM0 | MPU | IM0=0: 16-bit (8080-II) IM0=1: 8-bit (8080-II) |
| 32 | NC | – | No Connect |
| 33 | GND | Power Supply | Ground |
| 34 | LED-K1 | Power Supply | Backlight Cathode (Ground) |
| 35 | LED-K2 | Power Supply | Backlight Cathode (Ground) |
| 36 | LED-K3 | Power Supply | Backlight Cathode (Ground) |
| 37 | LED-K4 | Power Supply | Backlight Cathode (Ground) |
| 38 | LED-A | Power Supply | Backlight Anode (100mA @ 3.1V) |
| 39 | GND | Power Supply | Ground |
| 40 | NC | – | No Connect |

