LCD Description
High-Performance 1.77 inch IPS LCD Screen | 128×160 MCU InterfaceEnhance your project with our high-quality 1.77 inch IPS LCD Screen, a compact TFT display engineered for high-reliability industrial and consumer applications.
Featuring a crisp 128×160 dots resolution,this module delivers vibrant color performance and sharp visual clarity.Driven by the widely-compatible ST7735S controller IC, this IPS LCD Screen utilizes a standard MCU interface, ensuring seamless integration with various microcontrollers (MCU). With a brightness of 280 cd/m² and a 12 O’clock viewing direction, it provides excellent readability for handheld devices and medical instruments.As a leading LCD manufacturer, we offer customization for FPC and touch panels. Our IPS LCD Screen solutions are tested for long-term stability in smart IoT terminals and industrial equipment.
As a leading LCD manufacturer, We also offer customization options for FPC and touch panels (TBD) to meet your specific design requirements.
| Item | Contents | Unit |
| Size | 1.77 | inch |
| LCM Dimension | 34.70(W)* 46.70(H) *2.30(T) | mm |
| LCD Active Area | 28.03* 35.04 | mm |
| Number OfDots | 128×160 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | 12 O’clock | |
| Driver IC | ST7735S | |
| Interface Type | MCU | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ | |
| Backlight | 330 | cd/m² |
| Touchscreen | TBD |
Drawing

MCU Interface
| NO. | Symbol | Description |
| 1 | LEDK | BACKLIGHT CATHODE |
| 2 | LEDA | BACKLIGHT ANODE |
| 3 | GND | Ground |
| 4 | VCC | POWER SUPPLY |
| 5 | IOVCC | I/O POWER SUPPLY |
| 6 | TE | Frame mark. |
| 7 | CS | Chip enable, Low-active. |
| 8 | RESET | Reset pin |
| 9 | RS | Data/Command register address. |
| 10 | WR | Write signal, rising-edge-trigger. |
| 11 | RD | Read signal, rising-edge-active. |
| 12 | DB7 | Data Bus |
| 13 | DB6 | Data Bus |
| 14 | DB5 | Data Bus |
| 15 | DB4 | Data Bus |
| 16 | DB3 | Data Bus |
| 17 | DB2 | Data Bus |
| 18 | DB1 | Data Bus |
| 19 | DB0 | Data Bus |
| 20 | GND | Ground |

