Description
10.1 inch LCD display screen LVDS display, HC-101QE2001 portrait display screen, has a resolution of 800×1280. The driver IC is JD9365, supporting MIPI 2 lanes or 4 lanes and LVDS interfaces, and can be fitted with a capacitive touchscreen. It has a brightness of 380 cd/m² and can be displayed horizontally via software.
Same size, other types :
| size | resolution | interface | |
| 10.1″ | 1280×800 | LVDS/MIPI | |
| 10.1″ | 1024×600 | LVDS/RGB | |
| 10.1″ | 1280×1080 | LVDS/MIPI | |
| 10.1″ | 1920×1200 | LVDS/MIPI | |
| 10.1″ | 800×1280 | LVDS/MIPI | |
| 10.1″ | 1920×1280 | LVDS |
Basic Specifications
| Item | Contents | Unit |
| LCD size | 10.1 | inch |
| LCM Dimension | 143.00 x 228.60 x 2.60 (mm) (W x H x D) | mm |
| LCD Active Area | 135.36 x 216.58 (mm) (W x H) | mm |
| Number Of Dots | 800 * RGB * 1280 | pixel |
| LCD Type | a-Si TFT | |
| Driver lC | JD9365DA | |
| Interface | LVDS | |
| Viewing Direction | ALL | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ | |
| Backlight Type | 28 LEDs | |
| Brightness | 350 | cd/m² |



