LCD Description
This premium 2.8 inch MCU TFT LCD Screen module is engineered to deliver exceptional visual clarity, vibrant colors, and dependable performance for next-generation smart hardware and industrial equipment. Featuring a standard 240×320 dots resolution, this active-matrix liquid crystal screen utilizes a reliable 12 O’clock viewing direction to ensure optimal readability for your applications. As a highly versatile color screen, this unit is driven by the efficient ST7789V controller IC.
Operating via a high-speed MCU interface, this compact 2.8 inch TFT LCD optimizes power consumption and simplifies hardware circuit design for engineers. With a bright 360 cd/m² backlight, this high-quality MCU TFT LCD Screen guarantees crisp readability and outstanding optical performance for handheld devices and embedded systems. if Looking for other interface options? We also supply SPI TFT LCD Display 2.8 inch and alternative small form factor modules for diverse engineering designs.To meet diverse interactive demands, the touch panel method supports customizable integration (TBD) to perfectly fit your project requirements.
| Item | Contents | Unit |
| Size | 2.8 | inch |
| LCM Dimension | 50.00(W)* 69.20(H) * 3.30(T) | mm |
| LCD Active Area | 43.20* 57.60 | mm |
| Number OfDots | 240×320 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | 12 O’clock | |
| Driver IC | ST7789 | |
| Interface Type | MCU | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ | |
| Backlight | 360 cd/m² | |
| Touchscreen | TBD |
Drawing

MCU Interface
| NO. | Symbol | Description |
| 1 | LEDK | BACKLIGHT CATHODE |
| 2 | LED-A | BACKLIGHT ANODE |
| 3 | GND | Ground |
| 4 | VCC | POWER SUPPLY |
| 5 | IOVCC | I/O POWER SUPPLY |
| 6 | NC | NC |
| 7 | CS | Chip enable, Low-active. |
| 8 | RESET | Reset pin |
| 9 | RS | Data/Command register address. |
| 10 | WR | Write signal, rising-edge-trigger. |
| 11 | RD | Read signal, rising-edge-active. |
| 12 | DB7 | Data Bus |
| 13 | DB6 | Data Bus |
| 14 | DB5 | Data Bus |
| 15 | DB4 | Data Bus |
| 16 | DB3 | Data Bus |
| 17 | DB2 | Data Bus |
| 18 | DB1 | Data Bus |
| 19 | DB0 | Data Bus |
| 20 | GND | Ground |
| 21 | NC | NC |
| 22 | NC | NC |
| 23 | NC | NC |
| 24 | NC | NC |
