LCD Description
Elevate your product’s aesthetics with this premium 1.22-inch Square TFT LCD, featuring a sophisticated All-Black integrated design. Engineered with a specialized black plastic frame (Black Glue Frame), this display achieves a seamless, uniform appearance when powered off, making it the perfect choice for high-end wearables and minimalist IoT interfaces where visual integration is paramount.
Boasting a sharp 240×240 resolution within a compact 21.96mm² active area, this module delivers vibrant colors and crisp details. The SPI interface simplifies your hardware design, requiring fewer pins and allowing for high-speed data transmission—ideal for microcontrollers with limited I/O resources.
Powered by the reliable ST7789V driver IC, it supports All Viewing Direction technology, ensuring the screen remains perfectly legible from any perspective without color inversion. With an ultra-slim 1.3mm profile and an industrial-grade operating temperature of -20°C to 70°C, this “All-Black” display combines rugged performance with a sleek, modern finish.
| Item | Contents | Unit |
| Size | 1.22 | inch |
| LCM Dimension | 25.76(W)* 28.16(H) * 1.3+-0.1(T) | mm |
| LCD Active Area | 21.96* 21.96 | mm |
| Number Of Dots | 240 * RGB * 240 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | ALL | |
| Driver IC | ST7789 | |
| Interface Type | SPI | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ |
Drawing

SPI Interface
| NO. | Symbol | Description |
| 1 | RESET | -This signal will reset the device and it must be applied to properly initialize The chip. Signal is active low. |
| 2 | CS | Chip selection pin; Low enable, high disable. |
| 3 | RS | -Write enable in MCU parallel interface.-Display data/command selection pin in 4-lineserial interface. |
| 4 | SCL | Display data/command selection pin in parallel interface. This pin is used to Be serial interface clock. |
| 5 | SDA | SPI interface input/output pin. -The data is latched on the rising edge of the SCL signal. |
| 6 | TE | Frame mark. |
| 7 | VCC | Power Supply for Analog, Digital System and Booster Circuit 3.3V. |
| 8 | LEDK | LED Cathode. |
| 9 | LEDA | LED Anode. |
| 10 | GND | Power Ground. |

