LCD Description
This HD IPS Display Screen 1.4 Inch is a high-performance square TFT-LCD module that delivers exceptional clarity with a dense 320×320 resolution. Engineered for premium visual interfaces, it combines IPS technology for vibrant, true-to-life colors with a 380 cd/m² backlight, ensuring readability in both indoor and bright-light environments.
All-Round Viewing: The HD IPS Display Screen 1.4 Inch utilizes IPS “Free” viewing angle technology to ensure consistent contrast and color accuracy from any direction.
Ultra-Slim Profile: At just 1.7mm thick, this module allows for seamless, low-profile integration into modern handheld and wearable devices.
High-Speed Processing: Powered by the ST7365P driver IC with a high-speed RGB interface, the HD IPS Display Screen 1.4 Inch ensures lag-free and seamless data transmission for high-quality graphics.
| Item | Contents | Unit |
| Size | 1.4 | inch |
| LCM Dimension | 27.40 * 30.3*1.7 | mm |
| LCD Active Area | 25 * 25 | mm |
| Number OfDots | 320(H)RGBx320(V) | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | ALL O’clock | |
| Driver IC | ST7365 | |
| Interface Type | RGB | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ | |
| Backlight | 320 | cd/m² |
| Touchscreen | TBD |
Drawing

RGB Interface
| Pin NO. | Pin name | Description |
| 1 | VCC | LCM Power Supply for I/O system. 1.8-3.3V |
| 2 | GND | Ground |
| 3 | IM2/1 | |
| 4 | SDA | Serial data input |
| 5 | CS | Chip select input pin. |
| 6 | RS/SPI-SCL | Read signal, rising-edge-active. |
| 7 | RD | Read signal, rising-edge-active. |
| 8 | WR/SPI-A0 | (MCU/ Write signal, rising-edge-trigger.) (SPI/Destination register selection.) |
| 9 | RESET | Reset pin |
| 10 | DB0 | Display data/command selection pin in parallel interface |
| 11 | DB1 | Data Bus |
| 12 | DB2 | Data Bus |
| 13 | DB3 | Data Bus |
| 14 | DB4 | Data Bus |
| 15 | DB5 | Data Bus |
| 16 | DB6 | Data Bus |
| 17 | DB7 | Data Bus |
| 18 | GND | Data Bus |
| 19 | LEDA | BACKLIGHT ANODE |
| 20 | LEDK | BACKLIGHT CATHODE |

